About Us Our Services Our Coverage Shipping Desk News Careers Contact Customer Testimonials
Fort Transportation
E-Tools
Forms
Tracking
Rate Estimates
Pick-Up Request
Misc. E-Tools

Fuel Surcharge Chart     Item 1000      June 17, 2008

Home > E-Tools > Forms > Fuel Surcharge

Midwest Ave. Fuel Price $2.764
Current Fuel Surcharge: 16.9%
Effective From: 11/18/08 To: 11/24/08

Application of Surcharge (See Notes A, B and C)

All charges for line haul transportation resulting from rates and/or charges, named in this tariff and supplements thereto, are hereby
or will on their effective dates be increased as provided below, for the period this item is in effect.

In applying the provisions of this item, first determine the applicable line haul charge including all applicable increases and/or discounts,
if any. The line haul charge so determined will be further subject to the surcharge provided herein.

The net line haul charge will be subject to a fuel surcharge as provided below. The amount of the fuel surcharge will be determined by
the U.S. Midwest Average Fuel Index for diesel fuel as provided by U.S. Department of Energy (D.O.E.). The current index may be
obtained by calling 1-202-586-6966 or visiting their
website (link will open in a new window). The diesel fuel index announced each
Monday will be utilized to determine the applicable fuel surcharge for shipments handled on that week starting on Tuesday of that
week and continue through the following Monday, when a new determination will be made as noted above.

WHEN THE FUEL INDEX IS:
AT LEAST BUT LESS THAN FUEL SURCHARGE   AT LEAST BUT LESS THAN FUEL SURCHARGE
115 cents 119 cents 1.70%   305 cents 309 cents 19.9%
120 cents 124 cents 2.30%   310 cents 314 cents 20.4%
125 cents 129 cents 2.90%   315 cents 319 cents 20.9%
130 cents 134 cents 4.10%   320 cents 324 cents 21.4%
135 cents 139 cents 4.70%   325 cents 329 cents 21.9%
140 cents 144 cents 5.00%   330 cents 334 cents 22.4%
145 cents 149 cents 5.30%   335 cents 339 cents 22.9%
150 cents 154 cents 5.60%   340 cents 344 cents 23.4%
155 cents 159 cents 6.00%   345 cents 349 cents 24.0%
160 cents 164 cents 6.50%   350 cents 354 cents 24.6%
165 cents 169 cents 7.20%   355 cents 359 cents 25.2%
170 cents 179 cents 7.30%   360 cents 364 cents 25.8%
180 cents 184 cents 7.40%   365 cents 369 cents 26.4%
185 cents 189 cents 7.90%   370 cents 374 cents 27.0%
190 cents 194 cents 8.40%   375 cents 379 cents 27.6%
195 cents 199 cents 8.90%   380 cents 384 cents 28.2%
200 cents 204 cents 9.40%   385 cents 389 cents 28.8%
205 cents 209 cents 9.90%   390 cents 394 cents 29.4%
210 cents 214 cents 10.40%   395 cents 399 cents 30.0%
215 cents 219 cents 10.90%   400 cents 404 cents 30.7%
220 cents 224 cents 11.40%   405 cents 409 cents 31.4%
225 cents 229 cents 11.90%   410 cents 414 cents 32.1%
230 cents 234 cents 12.40%   415 cents 419 cents 32.8%
235 cents 239 cents 12.90%   420 cents 424 cents 33.5%
240 cents 244 cents 13.40%   425 cents 429 cents 34.2%
245 cents 249 cents 13.90%   430 cents 434 cents 34.9%
250 cents 254 cents 14.40%   435 cents 439 cents 35.6%
255 cents 259 cents 14.90%   440 cents 444 cents 36.3%
260 cents 264 cents 15.40%   445 cents 449 cente 37.0%
265 cents 269 cents 15.90%   450 cents 454 cents 37.7%
270 cents 274 cents 16.40%   455 cents 459 cents 38.4%
275 cents 279 cents 16.90%   460 cents 464 cents 39.1%
280 cents 284 cents 17.40%   465 cents 469 cents 39.8%
285 cents 289 cents 17.90%   470 cents 474 cents 40.5%
290 cents 294 cents 18.40%   475 cents 479 cents 41.2%
295 cents 299 cents 18.90%   480 cents 484 cents 41.9%
300 cents 304 cents 19.40%   485 cents 489 cents 42.6%
  490 cents 494 cents 43.3%
  495 cents 499 cents 44.0%

NOTE A - Fractions of less that one-half cent will be dropped; fractions of one-half cent of greater will be
increased to the next whole cent.

NOTE B - The proceeds from this fuel related increase(s) will be passed along to the individuals or entities
actually bearing the burden of the increased fuel costs.

NOTE C - The term "LINE HAUL CHARGES" referred to herein applies to all charges other than accessorial charges.

Home > E-Tools > Forms > Fuel Surcharge

 

HOME | FTSC 4 ME | About Us | Our Services | Coverage
E-Tools | News | Careers | Contact | Customer Testimonials
Privacy Policy | Legal | Sitemap

© 2003-2008 Fort Transportation and Service Company, Inc.
All Art, Code and Design © 2003-2008 Obsidian Bay™ Design. All Rights Reserved.

FTSC 4 ME
Login ID   Password  
Forgot your login? Click here.         Set up an account
Fort Transportation